Morehouse School of Medicine Summer Pipeline Programs
2019 Dates
| MSM Pipeline Summer Program | Educational Level | Start | End |
|---|---|---|---|
| Academically Prepared for EXcellence (APEX) | Post-Undergraduate | ||
| American Society of Tropical Medicine and Hygiene (ASTMH) Fellows | Graduate | ||
| Atlanta Sickle Cell Summer Research Program | High School | ||
| BS/MS in Neuroscience Degree Program | Undergraduate and Graduate | Jun. 3 | Aug. 9 |
| Community Health Worker Training Program | High School | Jun. 22 | Jul. 27 |
| Health Careers Opportunity Program (HCOP) - HEAL-S and HEAL-M | High School and Undergraduate | Jun. 3 | Jul. 12 |
| Minority Health Disparities International Research Training (MHIRT) | Graduate and Medical School | Jun. 1 | Jul. 31 |
| MSM-Howard Hughes Medical Institute (HHMI) Summer Research Program | Medical School | ||
| MSM STEAM Academy (Grades 4-8) | Elementary and Middle School | Jun. 3 | Jun. 26 |
| MSM STEAM Academy (Grades 9-12) | High School | May 27 | Jun. 7 |
| MSM STEAM Academy (Grades 9-12) | High School | Jun. 10 | Jul. 2 |
| MSM STEAM Academy (Grades 9-12) | High School | Jun. 3 | Jul. 10 |
| National Youth Leadership Forum (NYLF) | High School | Jun. 17 Jul. 1 |
|
| NIH - National Institute of Neurological Disorders and Stroke | Graduate | ||
| Reach One Each One | High School | May 31 | Jun. 12 |
| Short-Term Research Experience for Underrepresented Persons (NIH/NIDDK STEP-UP) | Undergraduate | ||
| Summer Research Experience for Medical Students | Medical School | Jun. 3 | Jul. 26 |
| U54 Cancer Education Summer Interns | Graduate and Medical School | Jun. 3 | Jul. 26 |
| Undergraduate Health Sciences Academy (UHSA) | Undergraduate |
MSM Pipeline Programs Contact
Dr. Rita Finley
Assistant Dean
Office for Educational Outreach and Health Careers
rfinley@msm.edu

